<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ranshin.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ranshin.com/journal/</loc>
		<lastmod>2022-09-23T15:58:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://ranshin.com/midoriexplores-the-mythic-and-masculine-in-her-latest-san-francisco-photography-and-rope-exhibition-men-in-rope/</loc>
		<lastmod>2022-09-23T15:55:01+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/men-in-rope.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/men-in-rope.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/tectonic-solo-show-for-arcana-artist-award/</loc>
		<lastmod>2022-09-23T15:55:02+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/Midori-Tectonic-3-of-7-Eurasia-2022-03-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/MIDORI-TECTONIC-ZINE-page-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/MIDORI-TECTONIC-ZINE-page-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/IMG_7416.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/20220319_163059-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/20220319_153853-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/20220319_152403-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/Midori-art-05-rotated-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/Midori-art-12-rotated-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/PXL_20220312_193051557.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/PXL_20220312_220854961-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/PXL_20220312_224206231-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/tectonic-hawaii-on-deckJPG-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/05/tectonic-plastic-bottles.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/IMG_7416-589x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/IMG_6765-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/Midori-Tectonic-3-of-7-Eurasia-2022-03-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/PXL_20220312_193051557-1024x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/Tectonic-candid-4-576x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/Tectonic-candid-6-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/world-wide-virtual-damned-spot-6-hour-durational-performance-created-and-performed-by-midori-for-opera-povera/</loc>
		<lastmod>2022-09-23T15:55:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2020/04/Screen-Shot-2022-06-27-at-3.03.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/guest-artist-california-college-of-the-arts-graduate-fine-art-course-practice-practice-practice-on-repetition-and-social-forms-for-dr-julian-carter/</loc>
		<lastmod>2022-09-23T15:55:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/connecting-threads-2020-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/connecting-threads-2020-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/connecting-threads-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/interface-public-collaborative-performance-performed-with-204-people-in-5-minutes-for-sacred-wounds/</loc>
		<lastmod>2022-09-23T15:55:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/INTERFACE-Feature-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/2019-ny-san-francisco-riga-latvia-newark-rochester/</loc>
		<lastmod>2022-09-23T15:55:04+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2020/01/who-is-my-neighbor-somarts-2019.09-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/If-you-listen-by-Midori.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/IMG_3766-768x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/ny-invocation-sculptural-installation-social-practice-for-sex-worker-pop-up-by-open-society-foundations/</loc>
		<lastmod>2022-09-23T15:55:04+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2020/03/20200308-mojica-ny-sex-workers-popup-8704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/neque-adipiscing-an-cursus/</loc>
		<lastmod>2022-09-23T15:55:05+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2016/04/Screen-Shot-2022-06-21-at-11.00.21-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/2016-exhibitions-and-performances/</loc>
		<lastmod>2022-09-23T15:55:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ranshin.com/2017-seattle-tokyo-san-francisco/</loc>
		<lastmod>2022-09-23T15:55:05+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/2018-ny-2-shows-santa-cruz/</loc>
		<lastmod>2022-09-23T15:55:05+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2019/01/35460459_10160303553150618_6486246618143129600_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/2002-2010-exhibitions-and-performances/</loc>
		<lastmod>2022-09-23T15:55:06+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/2011-2015-exhibitions-and-performances/</loc>
		<lastmod>2022-09-23T15:55:06+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/06/unnamed-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/omg-accepted-to-kearny-st-workshop-annual-show/</loc>
		<lastmod>2022-09-23T15:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/08/FlipcauseGraphics1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/08/FlipcauseGraphics1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ranshin.com/mapping-out-my-collaborations-and-collaborators/</loc>
		<lastmod>2022-09-23T15:58:26+00:00</lastmod>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ranshin.com/wp-content/uploads/2022/09/3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->